<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PetroleumETC.com</title>
	<atom:link href="http://petroleumetc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://petroleumetc.com</link>
	<description>dedicated to providing you the latest in emerging petroleum technology.</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>rogtec</title>
		<link>http://petroleumetc.com/rogtec/</link>
		<comments>http://petroleumetc.com/rogtec/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:50:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1709</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/rogtec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lucero</title>
		<link>http://petroleumetc.com/lucero/</link>
		<comments>http://petroleumetc.com/lucero/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:40:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Instructors & Advisory Board]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1687</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/lucero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wong</title>
		<link>http://petroleumetc.com/wong/</link>
		<comments>http://petroleumetc.com/wong/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:32:47 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Instructors & Advisory Board]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1662</guid>
		<description><![CDATA[Steven Wong is currently a Flow Assurance Advisor with ExxonMobil Development Company. He graduated from Texas A&#38;M with a Ph.D. in Petroleum Engineering. He has 29 years of simulation expertise including reservoir, scale, pipeline, process, well log, heat transfer, well test, artificial lift, corrosion and soils models. He currently works on arctic and deepwater projects [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Wong is currently a Flow Assurance Advisor with ExxonMobil Development Company. He graduated from Texas A&amp;M with a Ph.D. in Petroleum Engineering. He has 29 years of simulation expertise including reservoir, scale, pipeline, process, well log, heat transfer, well test, artificial lift, corrosion and soils models. He currently works on arctic and deepwater projects in Russia, Australia, and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/wong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wolhart</title>
		<link>http://petroleumetc.com/wolhart/</link>
		<comments>http://petroleumetc.com/wolhart/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:13:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Instructors & Advisory Board]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1654</guid>
		<description><![CDATA[Steve Wolhart is Director of Fracture Diagnostics for Pinnacle (a Halliburton Service) in Houston.  Steve’s group provides hydraulic fracture diagnostic services that assist clients with optimizing hydraulic fracturing and field development.  Steve has over twenty-five years of petroleum industry experience primarily in hydraulic fracturing, well completion and reservoir engineering.  Prior to joining Pinnacle he worked [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Steve Wolhart</strong> is Director of Fracture Diagnostics for Pinnacle (a Halliburton Service) in Houston.  Steve’s group provides hydraulic fracture diagnostic services that assist clients with optimizing hydraulic fracturing and field development.  Steve has over twenty-five years of petroleum industry experience primarily in hydraulic fracturing, well completion and reservoir engineering.  Prior to joining Pinnacle he worked for the Gas Research Institute and Exxon.  He has authored or co-authored more than thirty-five SPE papers on hydraulic fracturing, advanced hydraulic fracture diagnostics, re-stimulation, waste injection, reservoir monitoring, coiled tubing testing and cementing.  He was a SPE Distinguished Lecturer (2001-02) on re-stimulation through hydraulic fracturing.  Steve is a licensed professional engineer is the state of Texas.  He holds a B.S. degree in Mechanical Engineering from Texas A&amp;M University, College Station, Texas, and an MBA degree from Southern Methodist University, Dallas, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/wolhart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solsan</title>
		<link>http://petroleumetc.com/solsan/</link>
		<comments>http://petroleumetc.com/solsan/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:05:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/solsan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves</title>
		<link>http://petroleumetc.com/reeves/</link>
		<comments>http://petroleumetc.com/reeves/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:54:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Instructors & Advisory Board]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1631</guid>
		<description><![CDATA[Simon Reeves graduated as an Electrical Engineer from South Africa in 1986. He then started a career in Marine Navigational Equipment before moving to the UK and working in Underwater Acoustic Imagining Systems for Commercial and Defense. Seven years ago, Reeves moved to the US to work as Director of Sales &#38; Marketing and Business [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Reeves graduated as an Electrical Engineer from South Africa in 1986. He then started a career in Marine Navigational Equipment before moving to the UK and working in Underwater Acoustic Imagining Systems for Commercial and Defense. Seven years ago, Reeves moved to the US to work as Director of Sales &amp; Marketing and Business Development for EdgeTech. He is currently with Sonardyne as Senior Vice President for North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/reeves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bazan</title>
		<link>http://petroleumetc.com/bazan/</link>
		<comments>http://petroleumetc.com/bazan/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:51:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Instructors & Advisory Board]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1566</guid>
		<description><![CDATA[Lucas Bazan is completion engineer specializing in hydraulic fracture stimulation and evaluating fractured well performance.   He earned a Physics degree in 1994 and a Petroleum Engineering degree from Texas  A&#38;M University in 1998.  In 2008, Lucas formed Bazan Consulting, Inc. after two years with BP and eight years with ConocoPhillips.  The firm focuses on [...]]]></description>
			<content:encoded><![CDATA[<p>Lucas Bazan is completion engineer specializing in hydraulic fracture stimulation and evaluating fractured well performance.   He earned a Physics degree in 1994 and a Petroleum Engineering degree from Texas  A&amp;M University in 1998.  In 2008, Lucas formed Bazan Consulting, Inc. after two years with BP and eight years with ConocoPhillips.  The firm focuses on hydraulic fracture design, fracture treatment and completion optimization, onsite job implementation and post fracture evaluation of tight gas, coalbed methane and shale reservoirs, both domestic and international. Lucas has authored and coauthored technical papers dealing with well completions, hydraulic fracture modeling and geochemistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/bazan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mulkern</title>
		<link>http://petroleumetc.com/mulkern/</link>
		<comments>http://petroleumetc.com/mulkern/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:46:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Instructors & Advisory Board]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1560</guid>
		<description><![CDATA[Mr. Mulkern works as Completions/Production Team Leader of Southern West Virginia and Virginia assets for EQT Production based in Pittsburgh, PA.  Mr. Mulkern has a total of 26 years experience in oilfield operations.  Prior to employment with EQT, Mr. Mulkern worked in the wireline and completion products business.  He has extensive experience in wellsite operations [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Mulkern works as Completions/Production Team Leader of Southern West Virginia and Virginia assets for EQT Production based in Pittsburgh, PA.  Mr. Mulkern has a total of 26 years experience in oilfield operations.  Prior to employment with EQT, Mr. Mulkern worked in the wireline and completion products business.  He has extensive experience in wellsite operations (both offshore and onshore) and has worked in Canada, Australia, South East Asia, Central and South America prior to employment in the Appalachian Basin.  Mr. Mulkern’s current work is investigating all potential avenues for optimizing hydraulic fracturing operations of EQT&#8217;s Lower Huron Shale and Berea Sandstone properties.  Mr. Mulkern has a Mechanical Engineering degree from Marquette University as well as a MBA in Global Business from the University of Phoenix.</p>
]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/mulkern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wehling</title>
		<link>http://petroleumetc.com/wehling/</link>
		<comments>http://petroleumetc.com/wehling/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:24:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Instructors & Advisory Board]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1550</guid>
		<description><![CDATA[Axel Wehling is the Project Manager for Liquid Pumps and Multiphase Systems in the sales department of Bornemann Pumps. He is currently responsible for the Venezuelan, Columbian, and Malaysian markets for Oil &#38; Gas Applications. Previously, he was the Project Manager of Multiphase Boosting in the sales department.
]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><strong>Axel Wehling</strong> is the Project Manager for Liquid Pumps and Multiphase Systems in the sales department of Bornemann Pumps. He is currently responsible for the Venezuelan, Columbian, and Malaysian markets for Oil &amp; Gas Applications. Previously, he was the Project Manager of Multiphase Boosting in the sales department.</div>
]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/wehling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brannon</title>
		<link>http://petroleumetc.com/brannon/</link>
		<comments>http://petroleumetc.com/brannon/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:45:20 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Instructors & Advisory Board]]></category>

		<guid isPermaLink="false">http://petroleumetc.com/?p=1535</guid>
		<description><![CDATA[?Harold Brannon is the Senior Advisor–Fracturing for BJ Services Company, where he provides guidance for the development of proprietary stimulation technology and sophisticated applications. He has 30 years of petroleum industry experience, including 19 years with BJ, primarily focused in well completion, stimulation, and remediation technologies. He is presently based at BJ’s Technology and Operations [...]]]></description>
			<content:encoded><![CDATA[<p>?Harold Brannon is the Senior Advisor–Fracturing for BJ Services Company, where he provides guidance for the development of proprietary stimulation technology and sophisticated applications. He has 30 years of petroleum industry experience, including 19 years with BJ, primarily focused in well completion, stimulation, and remediation technologies. He is presently based at BJ’s Technology and Operations Support Center in Tomball, Texas.</p>
<div id="_mcePaste">Previously, Brannon held industry positions in chemical and equipment manufacturing, research and development, field applications engineering, technical support, marketing, intellectual property issues, and product line management.</div>
<div id="_mcePaste">He is an authority in hydrocarbon production from unconventional sources and a contributing author of the book “Modern Fracturing: Enhancing Natural Gas Production.” Brannon holds more than 30 U.S. patents and has authored more than 75 technical publications on petroleum technology. He participates in a variety of industry consortia and joint industry projects, and is a member of several</div>
<div id="_mcePaste">API and ISO Standard Practice Committees. He is also an active member within SPE who has served the society in capacities from Chair of the Well Stimulation Committee for the ATCE (2003) to Associate Editor for the SPE Production and Operations Journal (2005-2009). Brannon earned his Bachelor of Science degree from</div>
<p>Harold Brannon is the Senior Advisor–Fracturing for BJ Services Company, where he provides guidance for the development of proprietary stimulation technology and sophisticated applications. He has 30 years of petroleum industry experience, including 19 years with BJ, primarily focused in well completion, stimulation, and remediation technologies. He is presently based at BJ’s Technology and Operations Support Center in Tomball, Texas.Previously, Brannon held industry positions in chemical and equipment manufacturing, research and development, field applications engineering, technical support, marketing, intellectual property issues, and product line management.He is an authority in hydrocarbon production from unconventional sources and a contributing author of the book “Modern Fracturing: Enhancing Natural Gas Production.” Brannon holds more than 30 U.S. patents and has authored more than 75 technical publications on petroleum technology. He participates in a variety of industry consortia and joint industry projects, and is a member of severalAPI and ISO Standard Practice Committees. He is also an active member within SPE who has served the society in capacities from Chair of the Well Stimulation Committee for the ATCE (2003) to Associate Editor for the SPE Production and Operations Journal (2005-2009). Brannon earned his Bachelor of Science degree from Baylor University in 1979.</p>
]]></content:encoded>
			<wfw:commentRss>http://petroleumetc.com/brannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
